960.40Dec 17, 2025 EOD
| Ahluwalia Contracts (India) Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532811 | NSE Symbol: | AHLUCONT | P/E(TTM): | 24.34 |
| ISIN Demat: | INE758C01029 | Div & Yield%: | 0.06 | EPS(TTM): | 39.22 |
| Book Value(₹): | 287.53 | Market Cap(₹Cr.): | 6,393.63 | Face Value(₹): | 2.00 |
| Ahluwalia Contracts (India) Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 532811 | |
| NSE Symbol: | AHLUCONT | |
| P/E(TTM): | 24.34 | |
| ISIN Demat: | INE758C01029 | |
| Div & Yield%: | 0.06 | |
| EPS(TTM): | 39.22 | |
| Book Value(₹): | 287.53 | |
| Market Cap(₹Cr.): | 6,393.63 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
960.40Dec 17, 2025 EOD |
958.75Dec 17, 2025 EOD |
| Today's Change(₹) |
5.95 (0.62 %) |
6.30 (0.66 %) |
| Open(₹) |
998.40
|
997.00
|
| Prev Close(₹) |
954.45
|
952.45
|
| Volume |
80353
|
1759448
|
| Today's Range(₹) |
1,021.70 - 952.00
|
1,025.00 - 950.00
|
| 52-Week Range(₹) |
1,134.95 - 952.00
|
1,135.50 - 620.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
958.75(x 778)
|
958.75(x 778)
|